Keith Gould
1.4
Lock-in Turns
Corpus median: 2.2
91%
Consistency
Corpus median: 91%
40%
Extraction
Corpus median: 35%
Altitude Profile
Altitude over time. Shaded bands indicate detected thermals.
Thermal Map
Flight path with thermal locations. Circle size indicates altitude gained.
Thermal Breakdown
| # | Time | Altitude | Gain | Duration | Lock-in | Consist. | Extract. | Avg Climb |
|---|---|---|---|---|---|---|---|---|
| T1 | 13:03 | 565 โ 850m | +285m | 5m 46s | 2 turns | 74% | 28% | 0.8 m/s |
| T2 | 13:10 | 801 โ 855m | +54m | 1m 32s | 1 turn โก | 77% | 33% | 0.6 m/s |
| T3 | 13:12 | 730 โ 783m | +53m | 2m 19s | โ | โ | 31% | 0.4 m/s |
| T4 | 13:15 | 759 โ 830m | +71m | 1m 43s | 1 turn โก | 75% | 40% | 0.7 m/s |
| T5 | 13:19 | 687 โ 764m | +77m | 1m 24s | 1 turn โก | 80% | 53% | 0.9 m/s |
| T6 | 13:23 | 593 โ 615m | +22m | 59s | โ | โ | 33% | 0.4 m/s |
| T7 | 13:27 | 317 โ 354m | +37m | 56s | 2 turns | 90% | 64% | 0.6 m/s |
๐ Coaching Notes
All three metrics improved over career averages. Lock-in at 1.4 turns is Keith's best โ he's finding cores fast. Consistency jumped from a career 81% to 91%, matching the corpus median. Extraction at 40% is above corpus for the first time.
What changed this flight: Keith intentionally tightened his turns and committed to staying in each thermal longer. He also used FlySkyHy's thermal memory screen for the first time, which provides visual feedback on core position per revolution.
Standout thermals: T5 (immediate lock-in, 53% extraction, 0.9 m/s) and T7 (90% consistency, 64% extraction โ best of the day despite being a weak low-altitude thermal).
Career Progress
| Metric | This Flight | Career Avg | Corpus Median |
|---|---|---|---|
| Lock-in Turns | 1.4 | 2.3 | 2.2 |
| Consistency | 91% | 81% | 91% |
| Extraction | 40% | 30% | 35% |
About the comparison: The corpus is 154 Dominical flights โ the top ~10% of performances at this site (XContest pages 1-2 sorted by score). These are the best flights, not average pilots on average days. Scoring at or above median here means performing at the level of the strongest flights at the site.