keith gould — 2026-03-17
Duration
53 min
Max Altitude
809m (+244m)
Thermals
7
Landing
1.1km from launch
Avg Climb
0.47 m/s
Peak Climb
1.53 m/s
Thermal Skill Metrics How we calculate →
2.8
Turns to Lock-in
Corpus median: 2.2
84.2%
Climb Consistency
Corpus median: 91%
30.8%
Core Extraction
Corpus median: 35%
Per-Thermal Breakdown
| # | Time | Gain | Peak | Duration | Avg Climb |
|---|---|---|---|---|---|
| T1 | 20:15 | +228m | 792m | 4:50 | 0.79 m/s |
| T2 | 20:23 | +23m | 693m | 0:49 | 0.47 m/s |
| T3 | 20:24 | +53m | 734m | 1:51 | 0.48 m/s |
| T4 | 20:26 | +86m | 790m | 4:47 | 0.30 m/s |
| T5 | 20:33 | +175m | 809m ⭐ | 5:12 | 0.56 m/s |
| T6 | 20:44 | +234m | 804m | 6:31 | 0.60 m/s |
| T7 | 20:56 | +9m | 536m | 0:58 | 0.16 m/s |
Altitude Profile
Flight Map
Thermal Detail
3D Flight Replay
Corpus context: Thermal skill metrics compared against 154 top flights at Dominical (top ~10% by XContest score). Report auto-generated by ParaSensei.