Keith Gould — 2026-03-21
Duration
72 min
Max Altitude
893m (+328m)
Thermals
12
Landing
0.7km from launch
Avg Climb
0.6 m/s
Peak Climb
1.61 m/s
Thermal Skill Metrics How we calculate →
2.0
Turns to Lock-in
Corpus median: 2.2
90.7%
Climb Consistency
Corpus median: 91%
35.0%
Core Extraction
Corpus median: 35%
Per-Thermal Breakdown
| # | Time | Gain | Peak | Duration | Avg Climb |
|---|---|---|---|---|---|
| T1 | 17:23 | +25m | 589m | 0:45 | 0.56 m/s |
| T2 | 17:30 | +7m | 455m | 0:49 | 0.14 m/s |
| T3 | 17:31 | +458m | 893m ⭐ | 9:18 | 0.82 m/s |
| T4 | 17:42 | +55m | 818m | 3:11 | 0.29 m/s |
| T5 | 17:49 | +13m | 643m | 0:58 | 0.22 m/s |
| T6 | 17:50 | +97m | 727m | 4:49 | 0.34 m/s |
| T7 | 18:00 | +60m | 632m | 3:01 | 0.33 m/s |
| T8 | 18:04 | +202m | 748m | 2:17 | 1.47 m/s |
| T9 | 18:09 | +136m | 807m | 1:57 | 1.16 m/s |
| T10 | 18:18 | +62m | 623m | 1:25 | 0.73 m/s |
| T11 | 18:22 | +71m | 553m | 3:04 | 0.39 m/s |
| T12 | 18:27 | +30m | 417m | 1:11 | 0.42 m/s |
Altitude Profile
Flight Map
Thermal Detail
3D Flight Replay
Corpus context: Thermal skill metrics compared against 154 top flights at Dominical (top ~10% by XContest score). Report auto-generated by ParaSensei.