Malcolm — 2026-03-19
Duration
319 min
Max Altitude
992m (+427m)
Thermals
73
Landing
At launch
Avg Climb
0.8 m/s
Peak Climb
2.04 m/s
Thermal Skill Metrics How we calculate →
2.2
Turns to Lock-in
Corpus median: 2.2
93.0%
Climb Consistency
Corpus median: 91%
38.0%
Core Extraction
Corpus median: 35%
Per-Thermal Breakdown
| # | Time | Gain | Peak | Duration | Avg Climb |
|---|---|---|---|---|---|
| T1 | 16:37 | +196m | 775m | 5:46 | 0.57 m/s |
| T2 | 16:45 | +123m | 829m | 2:46 | 0.74 m/s |
| T3 | 16:49 | +235m | 937m | 3:57 | 0.99 m/s |
| T4 | 16:55 | +26m | 886m | 1:19 | 0.33 m/s |
| T5 | 17:00 | +39m | 708m | 0:56 | 0.70 m/s |
| T6 | 17:04 | +264m | 912m | 4:34 | 0.96 m/s |
| T7 | 17:11 | +245m | 992m ⭐ | 3:02 | 1.35 m/s |
| T8 | 17:20 | +16m | 595m | 1:47 | 0.15 m/s |
| T9 | 17:22 | +59m | 597m | 3:33 | 0.28 m/s |
| T10 | 17:26 | +184m | 748m | 2:49 | 1.09 m/s |
| T11 | 17:29 | +107m | 832m | 1:23 | 1.29 m/s |
| T12 | 17:32 | +124m | 838m | 1:50 | 1.13 m/s |
| T13 | 17:40 | +178m | 633m | 3:20 | 0.89 m/s |
| T14 | 17:47 | +47m | 531m | 1:25 | 0.55 m/s |
| T15 | 17:50 | +170m | 672m | 3:06 | 0.91 m/s |
| T16 | 17:54 | +201m | 812m | 3:05 | 1.09 m/s |
| T17 | 17:59 | +42m | 787m | 2:01 | 0.35 m/s |
| T18 | 18:04 | +13m | 747m | 0:31 | 0.42 m/s |
| T19 | 18:05 | +107m | 829m | 3:31 | 0.51 m/s |
| T20 | 18:09 | +44m | 844m | 3:04 | 0.24 m/s |
| T21 | 18:15 | +71m | 704m | 2:34 | 0.46 m/s |
| T22 | 18:18 | +321m | 939m | 4:33 | 1.18 m/s |
| T23 | 18:25 | +157m | 956m | 2:03 | 1.28 m/s |
| T24 | 18:29 | +10m | 859m | 0:41 | 0.24 m/s |
| T25 | 18:31 | +209m | 972m | 3:17 | 1.06 m/s |
| T26 | 18:35 | +30m | 926m | 0:39 | 0.77 m/s |
| T27 | 18:41 | +43m | 584m | 0:54 | 0.80 m/s |
| T28 | 18:44 | +222m | 681m | 4:13 | 0.88 m/s |
| T29 | 18:51 | +10m | 596m | 1:18 | 0.13 m/s |
| T30 | 18:55 | +33m | 555m | 0:54 | 0.61 m/s |
| T31 | 18:56 | +31m | 569m | 1:31 | 0.34 m/s |
| T32 | 18:58 | +28m | 574m | 0:41 | 0.68 m/s |
| T33 | 18:59 | +112m | 697m | 6:22 | 0.29 m/s |
| T34 | 19:06 | +62m | 710m | 1:52 | 0.55 m/s |
| T35 | 19:09 | +75m | 736m | 0:42 | 1.79 m/s |
| T36 | 19:11 | +122m | 748m | 2:39 | 0.77 m/s |
| T37 | 19:16 | +137m | 782m | 2:25 | 0.94 m/s |
| T38 | 19:21 | +49m | 730m | 0:42 | 1.17 m/s |
| T39 | 19:25 | +37m | 465m | 1:14 | 0.50 m/s |
| T40 | 19:28 | +146m | 533m | 3:10 | 0.77 m/s |
| T41 | 19:32 | +63m | 535m | 1:06 | 0.95 m/s |
| T42 | 19:35 | +47m | 445m | 1:15 | 0.63 m/s |
| T43 | 19:37 | +31m | 445m | 2:39 | 0.19 m/s |
| T44 | 19:42 | +581m | 813m | 7:56 | 1.22 m/s |
| T45 | 19:52 | +132m | 845m | 2:35 | 0.85 m/s |
| T46 | 19:56 | +111m | 818m | 0:47 | 2.36 m/s |
| T47 | 19:59 | +32m | 751m | 1:04 | 0.50 m/s |
| T48 | 20:02 | +192m | 805m | 2:24 | 1.33 m/s |
| T49 | 20:07 | +14m | 650m | 1:06 | 0.21 m/s |
| T50 | 20:10 | +171m | 722m | 3:21 | 0.85 m/s |
| T51 | 20:14 | +12m | 657m | 1:25 | 0.14 m/s |
| T52 | 20:17 | +335m | 876m | 5:23 | 1.04 m/s |
| T53 | 20:23 | +79m | 829m | 2:56 | 0.45 m/s |
| T54 | 20:29 | +45m | 683m | 1:41 | 0.45 m/s |
| T55 | 20:34 | +102m | 481m | 1:38 | 1.04 m/s |
| T56 | 20:36 | +47m | 495m | 0:40 | 1.18 m/s |
| T57 | 20:37 | +128m | 628m | 4:39 | 0.46 m/s |
| T58 | 20:44 | +426m | 932m | 3:48 | 1.87 m/s |
| T59 | 20:49 | +32m | 867m | 0:36 | 0.89 m/s |
| T60 | 20:52 | +22m | 745m | 1:02 | 0.35 m/s |
| T61 | 20:57 | +70m | 588m | 1:47 | 0.65 m/s |
| T62 | 20:59 | +127m | 678m | 2:06 | 1.01 m/s |
| T63 | 21:02 | +5m | 547m | 0:56 | 0.09 m/s |
| T64 | 21:05 | +157m | 586m | 2:30 | 1.05 m/s |
| T65 | 21:10 | +69m | 498m | 1:56 | 0.59 m/s |
| T66 | 21:12 | +61m | 502m | 1:17 | 0.79 m/s |
| T67 | 21:17 | +13m | 300m | 0:44 | 0.30 m/s |
| T68 | 21:18 | +509m | 784m | 6:30 | 1.31 m/s |
| T69 | 21:28 | +60m | 591m | 1:46 | 0.57 m/s |
| T70 | 21:32 | +216m | 726m | 2:22 | 1.52 m/s |
| T71 | 21:35 | +223m | 901m | 2:11 | 1.70 m/s |
| T72 | 21:39 | +36m | 886m | 1:24 | 0.43 m/s |
| T73 | 21:48 | +149m | 626m | 8:01 | 0.31 m/s |
Altitude Profile
Flight Map
Thermal Detail
3D Flight Replay
Corpus context: Thermal skill metrics compared against 154 top flights at Dominical (top ~10% by XContest score). Report auto-generated by ParaSensei.